ABOUT THIS PRODUCT
Large capacity chest freezer.
- Analog thermometer
- Key lock
- Baskets (Option)
- Thickness 70mm
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| CH 650 | |
|---|---|
| Gross Volume (Liters) | 650 |
| Net Volume (Liters) | 597 |
| Net-Gross Weight (Kg) | 107 / 109 |
| Baskets (Un) | 2 |
| Lock | Yes |
| Climate Class | SN |
| Temperature Range (ºC) | -18 | -23 |
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz |
| Power (W) | 260 |
| Current (A) | 1,90 |
| Refrigerant | R290 |
| Cooling Capacity (Kg / 24h [-18ºC] ) | 39 |
| Exterior Dimensions (WxDxH - mm) | 1700 x 720 x 960 |
| Interior Dimensions (WxDxH - mm) | 1565 x 585 x 770 |
| Quantity 20' (Un) | 12 |
| Quantity 40' HC (Un) | 26 |
| Quantity TIR (Un) | 30 |



