À PROPOS DE CE PRODUIT
Conservateur vertical pour pain et pâtisserie.
- 20 Porte-plateaux
- Thermomètre analogique
- Intérieur en acier inoxydable
- Serrure avec clé (Option)
Avez-vous des doutes? Appelez-nous maintenant!
Si vous avez des questions et souhaitez contacter notre service clientèle, veuillez utiliser les canaux suivants:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
DÉTAILS TECHNIQUES
| CVP 520 PO1 | |
|---|---|
| Volume Brute (Litres) | 490 |
| Volume Utile (Litres) | 450 |
| Poids Net-Brute (Kg) | 80 / 84 |
| Paniers (Un) | Non |
| Serrure | Non |
| Classe Climátique | SN |
| Écart de Temperáture (ºC) | -12 |
| Tension et Fréquence (V / Hz) | 220-240V / 50 Hz |
| Puissance (W) | 320 |
| Courant (A) | 2,60 |
| Réfrigérant | R290 |
| Capacité de Refroidissement (Kg / 24h [-18ºC] ) | 30 |
| Dimensions Extérieures (WxDxH - mm) | 620 x 870 x 1610 |
| Dimensions Intérieures (WxDxH - mm) | 495 x 740 x 1380 |
| Quantité 20' (Un) | 18 |
| Quantité 40' HC (Un) | 36 |
| Quantité TIR (Un) | 40 |
(1) Porte Opaque



