ABOUT THIS PRODUCT
Upright freezer for bakery and pastry.
- 20 Tray holders
- Analog thermometer
- INOX inside
- Key lock (Option)
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| CVP 520 PO1 | |
|---|---|
| Gross Volume (Liters) | 490 |
| Net Volume (Liters) | 450 |
| Net-Gross Weight (Kg) | 80 / 84 |
| Baskets (Un) | No |
| Lock | No |
| Climate Class | SN |
| Temperature Range (ºC) | -12 |
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz |
| Power (W) | 320 |
| Current (A) | 2,60 |
| Refrigerant | R290 |
| Cooling Capacity (Kg / 24h [-18ºC] ) | 30 |
| Exterior Dimensions (WxDxH - mm) | 620 x 870 x 1610 |
| Interior Dimensions (WxDxH - mm) | 495 x 740 x 1380 |
| Quantity 20' (Un) | 18 |
| Quantity 40' HC (Un) | 36 |
| Quantity TIR (Un) | 40 |
(1) Plain Door



