À PROPOS DE CE PRODUIT
Conservateur vertical.
- Étagère de fil
- Interrupteur “freeze boost”
- Serrure avec clé
- Facile à mettre sur un comptoir
Avez-vous des doutes? Appelez-nous maintenant!
Si vous avez des questions et souhaitez contacter notre service clientèle, veuillez utiliser les canaux suivants:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
DÉTAILS TECHNIQUES
| CV 060 PO1 PV2 | |
|---|---|
| Volume Brute (Litres) | 64 |
| Volume Utile (Litres) | 57 |
| Poids Net-Brute (Kg) | 40 / 42 - 38 / 40 |
| Paniers (Un) | Oui |
| Serrure | Option |
| Éclairage Intérieur (LED) | Non |
| Éclairage Extérieur (LED) | Non |
| Classe Climátique | SN / 4 |
| Écart de Temperáture (ºC) | -18 | -23 |
| Tension et Fréquence (V / Hz) | 220-240V / 50 Hz |
| Puissance (W) | 120 |
| Courant (A) | 1,00 |
| Réfrigérant | R290 |
| Capacité de Refroidissement (Kg / 24h [-18ºC] ) | 4 |
| Dimensions Extérieures (WxDxH - mm) | 570 x 610 x 630 |
| Dimensions Intérieures (WxDxH - mm) | 455 x 425 x 455 |
| Quantité 20' (Un) | 81 |
| Quantité 40' HC (Un) | 228 |
| Quantité TIR (Un) | 264 |
(1) Porte Opaque
(2) Porte Vitre



