ABOUT THIS PRODUCT
Upright freezer.
- Wire shelves
- "Freeze boost” switch
- Key Lock
- Easy to put on a counter
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| CV 060 PO1 PV2 | |
|---|---|
| Gross Volume (Liters) | 64 |
| Net Volume (Liters) | 57 |
| Net-Gross Weight (Kg) | 40 / 42 - 38 / 40 |
| Baskets (Un) | Yes |
| Lock | Option |
| Interior Lighting (LED) | No |
| Exterior Lighting (LED) | No |
| Climate Class | SN / 4 |
| Temperature Range (ºC) | -18 | -23 |
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz |
| Power (W) | 120 |
| Current (A) | 1,00 |
| Refrigerant | R290 |
| Cooling Capacity (Kg / 24h [-18ºC] ) | 4 |
| Exterior Dimensions (WxDxH - mm) | 570 x 610 x 630 |
| Interior Dimensions (WxDxH - mm) | 455 x 425 x 455 |
| Quantity 20' (Un) | 81 |
| Quantity 40' HC (Un) | 228 |
| Quantity TIR (Un) | 264 |
(1) Plain Door
(2) Glass Door



