À PROPOS DE CE PRODUIT
Refroidisseur Vertical.
- Pieds réglables en hauteur
- 6 Étagères en fil
- Système de refroidissement ventilé
- Thermostat numérique
Avez-vous des doutes? Appelez-nous maintenant!
Si vous avez des questions et souhaitez contacter notre service clientèle, veuillez utiliser les canaux suivants:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
DÉTAILS TECHNIQUES
| ARV 440 PO1 | ARV 400 PV2 | |
|---|---|---|
| Volume Brute (Litres) | 456 | |
| Volume Utile (Litres) | 437 | |
| Poids Net-Brute (Kg) | 102 / 100 | 108 / 110 |
| Paniers (Un) | Option | |
| Serrure | Non | |
| Classe Climátique | SN | 4 |
| Écart de Temperáture (ºC) | 2 | 10 | |
| Tension et Fréquence (V / Hz) | 220-240V / 50 Hz | |
| Puissance (W) | 290 | |
| Courant (A) | 1,90 | |
| Réfrigérant | R290 | |
| Capacité de Refroidissement (Kg / 24h [-18ºC] ) | 76 | |
| Dimensions Extérieures (WxDxH - mm) | 735 x 680 x 1800 | 735 x 680 x 1800 |
| Dimensions Intérieures (WxDxH - mm) | 615 x 545 x 1495 | 615 x 545 x 1495 |
| Quantité 20' (Un) | 14 | |
| Quantité 40' HC (Un) | 30 | |
| Quantité TIR (Un) | 48 | |
(1) Porte Opaque
(2) Porte Vitre



