ABOUT THIS PRODUCT
Upright Cooler.
- Height adjustable feet
- Wire shelves
- Ventilated cooling system
- Digital thermostat
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| ARV 440 PO1 | ARV 400 PV2 | |
|---|---|---|
| Gross Volume (Liters) | 456 | |
| Net Volume (Liters) | 437 | |
| Net-Gross Weight (Kg) | 102 / 100 | 108 / 110 |
| Baskets (Un) | Option | |
| Lock | No | |
| Climate Classe | SN | 4 |
| Temperature Range (ºC) | 2 | 10 | |
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz | |
| Power (W) | 290 | |
| Current (A) | 1,90 | |
| Refrigerant | R290 | |
| Cooling Capacity(Kg / 24h [-18ºC] ) | 76 | |
| Exterior Dimensions (WxDxH - mm) | 735 x 680 x 1800 | 735 x 680 x 1800 |
| Interior Dimensions (WxDxH - mm) | 615 x 545 x 1495 | 615 x 545 x 1495 |
| Quantity 20' (Un) | 14 | |
| Quantity 40' HC (Un) | 30 | |
| Quantity TIR (Un) | 48 | |
(1) Plain Door
(2) Glass Door



