ABOUT PRODUCT
Wine Cabinet.
- Active carbon filter
- 5 Shelves wire/wood
- Analog thermometer
- Height adjustable feet
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| CVP 210 PV2 | |
|---|---|
| Gross Volume (Liters) | 447 |
| Net Volume (Liters) | 427 |
| Net-Gross Weight (Kg) | 86 | 94 |
| Baskets (Un) | Yes |
| Lock (Un) | Option |
| Interior Lighting (LED) | No |
| Exterior Lighting (LED) | No |
| Climate Class | N |
| Temperature Range (ºC) | 2 | 10 |
| Voltage and Frequency (V / Hz) | 220-240V / 50Hz |
| Power (W) | 364 |
| Current (A) | 1,40 |
| Refrigerant | R134a |
| Cooling Capacity (Kg / 24h [-18ºC] ) | 60 |
| Exterior Dimensions (WxDxH - mm) | 620 x 710 x 1860 |
| Interior Dimensions (WxDxH - mm) | 520 x 520 x 1650 |
| Quantity 20' (Un) | 24 |
| Quantity 40' HC (Un) | 48 |
| Quantity TIR (Un) | 57 |
(2) Glass Door



