À PROPOS DE CE PRODUIT
Cave à Vin.
- Filtre à charbon actif
- 5 Étagères fil/bôis
- Thermomètre analogique
- Pieds réglables en hauteur
Avez-vous des doutes? Appelez-nous maintenant!
Si vous avez des questions et souhaitez contacter notre service clientèle, veuillez utiliser les canaux suivants:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
DÉTAILS TECHNIQUES
| CVP 210 PV2 | |
|---|---|
| Volume Brute (Litres) | 447 |
| Volume Utile (Litres) | 427 |
| Poids Net-Brute (Kg) | 86 | 94 |
| Paniers (Un) | Oui |
| Serrure (Un) | Option |
| Éclairage Interieur (LED) | No |
| Éclairage Exterieur (LED) | Non |
| Classe Climátique | N |
| Écart de Temperáture (ºC) | 2 | 10 |
| Tension et Fréquence (V / Hz) | 220-240V / 50Hz |
| Puissance (W) | 364 |
| Courant (A) | 1,40 |
| Réfrigérant | R134a |
| Capacité de Refroidissement (Kg / 24h [-18ºC] ) | 60 |
| Dimensions Extérieures (WxDxH - mm) | 620 x 710 x 1860 |
| Dimensions Intérieures (WxDxH - mm) | 520 x 520 x 1650 |
| Quantité 20' (Un) | 24 |
| Quantité 40' HC (Un) | 48 |
| Quantité TIR (Un) | 57 |
(2) Porte Vitre



