À PROPOS DE CE PRODUIT
Conservateur panoramique pour glaces
- Eclairage intérieur LED
- Thermomètre analogique
- Canopy avec éclairage (Option)
- Serrure avec clé (Option)
Avez-vous des doutes? Appelez-nous maintenant!
Si vous avez des questions et souhaitez contacter notre service clientèle, veuillez utiliser les canaux suivants:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
DÉTAILS TECHNIQUES
| CHG IC 180 | CHG IC 325 | CHG IC 425 | |
|---|---|---|---|
| Volume Brute (Litres) | 147 | 289 | 381 |
| Volume Utile (Litres) | 108 | 227 | 292 |
| Poids Net-Brute (Kg) | 50 / 55 | 60 / 65 | 70 / 75 |
| Paniers (Un) | Option | ||
| Serrure | Option | ||
| Iluminación Interior (LED) | Option | ||
| Classe Climátique | 4 | ||
| Écart de Temperáture (ºC) | -18 | -23 | ||
| Tension et Fréquence (V / Hz) | 220-240V / 50 Hz | ||
| Puissance (W) | 150 | 175 | 220 |
| Courant (A) | 1,20 | 1,30 | 1,50 |
| Réfrigérant | R290 | ||
| Capacité de Refroidissement (Kg / 24h [-18ºC] ) | 10 | 21 | 21 |
| Dimensions Extérieures (WxDxH - mm) | 630 x 670 x 890 | 1050 x 670 x 890 | 1260 x 670 x 890 |
| Dimensions Intérieures (WxDxH - mm) | 480 x 520 x 560 | 895 x 520 x 560 | 1115 x 520 x 560 |
| Quantité 20' (Un) | 68 | 42 | 34 |
| Quantité 40' HC (Un) | 142 | 88 | 76 |
| Quantité TIR (Un) | 166 | 100 | 84 |



