À PROPOS DE CE PRODUIT
Congélateur horizontal grande capacité.
- Thermomètre analogique
- Serrure avec clé
- Paniers (Option)
- Compartiment de congélation rapide
Avez-vous des doutes? Appelez-nous maintenant!
Si vous avez des questions et souhaitez contacter notre service clientèle, veuillez utiliser les canaux suivants:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
DÉTAILS TECHNIQUES
| CH 900 | |
|---|---|
| Volume Brute (Litres) | 860 |
| Volume Utile (Litres) | 800 |
| Poids Net-Brute (Kg) | 129 / 131 |
| Paniers (Un) | Option |
| Serrure | Oui |
| Classe Climátique | SN |
| Écart de Temperáture (ºC) | -18 | -23 |
| Tension et Fréquence (V / Hz) | 220-240V / 50 Hz |
| Puissance (W) | 290 |
| Courant (A) | 1,90 |
| Réfrigérant | R290 |
| Capacité de Refroidissement (Kg / 24h [-18ºC] ) | 39 |
| Dimensions Extérieures (WxDxH - mm) | 2000 x 780 x 960 |
| Dimensions Intérieures (WxDxH - mm) | 1465 x 643 x 774
400 x 643 x 446 |
| Quantité 20' (Un) | 10 |
| Quantité 40' HC (Un) | 22 |
| Quantité TIR (Un) | 26 |



