ABOUT THIS PRODUCT
Large capacity chest freezer
- Analog thermometer
- Key lock
- Baskets (Option)
- Fast freezing compartment
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| CH 900 | |
|---|---|
| Gross Volume (Liters) | 860 |
| Net Volume (Liters) | 800 |
| Net-Gross Weight (Kg) | 129 / 131 |
| Baskets (Un) | Opção |
| Lock | Sim |
| Climate Class | SN |
| Temperature Range (ºC) | -18 | -23 |
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz |
| Power (W) | 290 |
| Current (A) | 1,90 |
| Refrigerant | R290 |
| Cooling Capacity(Kg / 24h [-18ºC] ) | 39 |
| Exterior Dimensions (WxDxH - mm) | 2000 x 780 x 960 |
| Interior Dimensions (WxDxH - mm) | 1465 x 643 x 774
400 x 643 x 446 |
| Quantity 20' (Un) | 10 |
| Quantity 40' HC (Un) | 22 |
| Quantity TIR (Un) | 26 |



