ABOUT THIS PRODUCT
Upright freezer for bakery and pastry
- Analog thermometer
- Key lock (Option)
- 13 Boxes (Option)
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECNHICAL DETAILS
| CVP 440 PO1 | |
|---|---|
| Gross Volume (Liters) | 456 |
| Net Volume (Liters) | 437 |
| Net-Gross Weight (Kg) | 106 / 110 |
| Baskets (Un) | Option |
| Lock | No |
| Climate Class | SN |
| Temperature Range (ºC) | -18 | -23 |
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz |
| Power (W) | 280 |
| Current (A) | 1,90 |
| Refrigerant | R290 |
| Cooling Capacity (Kg / 24h [-18ºC] ) | 30 |
| Exterior Dimensions (WxDxH - mm) | 735 x 680 x 1800 |
| Interior Dimensions (WxDxH - mm) | 610 x 540 x 1490 |
| Quantity 20' (Un) | 14 |
| Quantity 40' HC (Un) | 30 |
| Quantity TIR (Un) | 48 |
(1) Plain Door



