ABOUT THIS PRODUCT
Panaromic freezer for ice cream
- Inside LED light (Option)
- Analog thermometer
- Canopy with lighting (Option)
- Key lock (Option)
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| CHG AL INC 180 | CHG AL INC 325 | CHG AL INC 425 | |
|---|---|---|---|
| Gross Volume (Liters) | 180 | 325 | 425 |
| Net Volume (Liters) | 157 | 300 | 396 |
| Net-Gross Weight (Kg) | 60 / 65 | 80 / 85 | 100 / 110 |
| Baskets (Un) | Option | ||
| Lock | Option | ||
| Interior lighting (LED) | Option | ||
| Climate Class | 4 | ||
| Temperature Range (ºC) | -18 | -23 | ||
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz | ||
| Power (W) | 150 | 175 | 220 |
| Current (A) | 1,20 | 1,30 | 1,50 |
| Refrigerant | R290 | ||
| Cooling Capacity (Kg / 24h [-18ºC] ) | 10 | 21 | 21 |
| Exterior Dimensions (WxDxH - mm) | 625 x 665 x 915 | 1040 x 665 x 915 | 1265 x 665 x 915 |
| Interior Dimensions (WxDxH - mm) | 500 x 535 x 695 | 910 x 535 x 695 | 1135 x 535 x 695 |
| Quantity 20' (Un) | 48 | 27 | 21 |
| Quantity 40' HC (Un) | 143 | 70 | 54 |
| Quantity TIR (Un) | 171 | 81 | 66 |



