À PROPOS DE CE PRODUIT
Congelateur vertical.
- Pieds réglable en hauter
- 3 Étàgeres
- Thermometre analogique
Avez-vous des doutes? Appelez-nous maintenant!
Si vous avez des questions et souhaitez contacter notre service clientèle, veuillez utiliser les canaux suivants:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
DÉTAILS TECHNIQUES
| CVP 160/3 PO1 | |
|---|---|
| Volume Brute (Litres) | 196 |
| Volume Utile (Litres) | 169 |
| Poids Net-Brute (Kg) | 52 / 54 |
| Clayettes (Un) | Oui |
| Serrure | Option |
| Éclairage Intérieur (LED) | Non |
| Classe Climátique | SN |
| Écart de Temperáture (ºC) | -18 | -23 |
| Tension et Fréquence (V / Hz) | 220-240V / 50 Hz |
| Puissance (W) | 120 |
| Courant (A) | 1,00 |
| Réfrigérant | R290 |
| Capacité de Refroidissement (Kg / 24h [-18ºC] ) | 22 |
| Dimensions Extérieures (WxDxH - mm) | 620 x 680 x 915 |
| Dimensions Intérieures (WxDxH - mm) | 520 x 550 x 710 |
| Quantité 20' (Un) | 48 |
| Quantité 40' HC (Un) | 96 |
| Quantité TIR (Un) | 114 |
(1) Porte Opaque



