À PROPOS DE CE PRODUIT
Expositeur panoramique pour crème glacée
- Supports en acier inoxydable pour les cuvettes
- Protection extérieure en verre
- Lave Cuilère
- Éclairage intérieur LED
Avez-vous des doutes? Appelez-nous maintenant!
Si vous avez des questions et souhaitez contacter notre service clientèle, veuillez utiliser les canaux suivants:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
DÉTAILS TECHNIQUES
| CHGG AL 180 | CHGG AL 325 | CHGG AL 425 | |
|---|---|---|---|
| Volume Brute (Litres) | 180 | 325 | 425 |
| Volume Utile (Litres) | 157 | 300 | 396 |
| Poids Net-Brute (Kg) | 60 / 65 | 80 / 85 | 100 / 110 |
| Paniers (Un) | Option | ||
| Serrure | Option | ||
| Iluminación Interior (LED) | Option | ||
| Classe Climátique | 4 | ||
| Écart de Temperáture (ºC) | -18 | -23 | ||
| Tension et Fréquence (V / Hz) | 220-240V / 50 Hz | ||
| Puissance (W) | 150 | 175 | 220 |
| Courant (A) | 1,20 | 1,30 | 1,50 |
| Réfrigérant | R290 | ||
| Capacité de Refroidissement (Kg / 24h [-18ºC] ) | 10 | 21 | 21 |
| Dimensions Extérieures (WxDxH - mm) | 665 x 665 x 1240 | 1040 x 665 x 1240 | 1265 x 665 x 1240 |
| Dimensions Intérieures (WxDxH - mm) | 535 x 535 x 695 | 910 x 535 x 695 | 1135 x 535 x 695 |
| Quantité 20' (Un) | 48 | 27 | 21 |
| Quantité 40' HC (Un) | 143 | 70 | 54 |
| Quantité TIR (Un) | 171 | 81 | 66 |



