ABOUT THIS PRODUCT
Ice cream freezer - Aluminum frame
- Glass or opaque lids
- Key lock (Option)
- Multi-directional castors for displacement
- Analog thermometer
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| CHGG AL 180 TO1 / TV2 | CHGG AL 325 TO1 / TV2 | CHGG AL 425 TO1 / TV2 | CHGG AL 525 TO1 / TV2 | |
|---|---|---|---|---|
| Gross Volume (Liters) | 180 | 325 | 425 | 525 |
| Net Volume (Liters) | 157 | 300 | 396 | 490 |
| Net-Gross Weight (Kg) | 47 / 48 46 / 47 |
62 / 63 61 / 62 |
70 / 71 69 / 70 |
75 / 77 71 / 73 |
| Baskets (Un) | Option | |||
| Lock | Option | |||
| Climate Class | 4 / SN | |||
| Temperature Range (ºC) | -18 | -23 | |||
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz | |||
| Power (W) | 150 | 175 | 220 | 260 |
| Current (A) | 1,20 | 1,30 | 1,50 | 2,00 |
| Refrigerant | R290 | |||
| Cooling Capacity (Kg / 24h [-18ºC] ) | 10 | 21 | 21 | 30 |
| Exterior Dimensions (WxDxH - mm) | 625 x 665 x 915 | 1040 x 665 x 915 | 1265 x 665 x 915 | 1510 x 665 x 915 |
| Interior Dimensions (WxDxH - mm) | 500 x 535 x 695 | 910 x 535 x 695 | 1135 x 535 x 695 | 1380 x 535 x 695 |
| Quantity 20' (Un) | 48 | 30 | 24 | 20 |
| Quantity 40' HC (Un) | 143 | 94 | 76 | 54 |
| Quantity TIR (Un) | 171 | 108 | 90 | 75 |
(1) Solid Top
(2) Glass Top



