ABOUT THIS PRODUCT
Cooler with ABS frame.
- Capsule openers
- Analog thermometer
- Castors for displacement
- Stainless steel cover
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| AR 290 | |
|---|---|
| Gross Volume (Liters) | 296 |
| Net Volume (Liters) | 270 |
| Net-Gross Weight (Kg) | 46 / 48 |
| Climate Class | SN |
| Temperature Range (ºC) | 2 | 6 |
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz |
| Power (W) | 150 |
| Current (A) | 1,20 |
| Refrigerant | R290 |
| Cooling Capacity (Kg / 24h [+6ºC] ) | 48 |
| Exterior Dimensions (WxDxH - mm) | 1000 x 620 x 880 |
| Interior Dimensions (WxDxH - mm) | 875 x 495 x 680 |
| Quantity 20' (Un) | 30 |
| Quantity 40' HC (Un) | 94 |
| Quantity TIR (Un) | 114 |



